Loading... Please wait...| Performance | 12VDC |
| Single line rated pull | 12000lb(5443kg) |
| Motor | 6.0hp/4.5kw,Series Wound |
| Control | Remote switch,12ft(3.7m)lead |
| Gear train | 3 Stage Planetary |
| Gear reduction ratio | 265.2:1 |
| Clutch | Sliding Ring Gear |
| Braking Action | Automatic In-The-Drum |
| Drum size | Diameter 2.52"±(64mm) Length 8.82"±(224mm) |
| Cable | 88ft of 3/8"± diameter (27m of 9.5mm diameter) |
| Fairlead | 4-Way Roller Fairlead |
| Remote Control | Included |
| Battery | Recommended:650CCA minimum for winching |
| Battery Leads | 2 gauge,72"(1.83m) |
| NW/GW | 38kg/40kg |
| Overall dimensions | (LxWxH)21.3"x6.3"x8.6"(552x160x218mm) |
| Mounting Bolt Pattern | 10.00±0.015"± x4.50±0.010"±(254x114.3mm) |
| MEAS | 61x19.5x48.5cm(1pc) |
Speed, Amperes, Volts (First Layer)
| Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
| 0 | 22ft (6.5m) | 80 |
| 4000 (1818) | 11.5ft (3.5m) | 170 |
| 6000 (2727) | 9.8ft (3m) | 210 |
| 8000 (3636) | 8.2ft (2.5m) | 250 |
| 10000 (4545) | 6.8ft (2.1m) | 300 |
| 12000 (5454) | 5.6ft (1.7m) | 360 |
Line Pull And Rope Capacity In Layer
| Layer | Rated Line Pull (lbs./kgs) | Total Rope On Drum (ft/m ) |
| 1 | 12000 (5454) | 17.6 (5.4) |
| 2 | 9530 (4331) | 37 (11.4) |
| 3 | 7920 (3600) | 63 (19.4) |
| 4 | 6770 (3077) | 85 (26) |