Loading... Please wait...| Performance | 12VDC |
| Single line rated pull | 10000lb(4536kg) |
| Motor | 5.6hp/4.2kw,Series Wound |
| Control | Remote switch,12ft(3.7m)lead |
| Gear train | 3 Stage Planetary |
| Gear reduction ratio | 265.2:1 |
| Clutch | Sliding Ring Gear |
| Braking Action | Automatic In-The-Drum |
| Drum size | Drum size Diameter2.5"(63.5mm) Length 8.8"(224mm) |
| Cable | 85ft of 23/64" diameter(26m of 9.1mm diameter) |
| Fairlead | Hawse |
| Remote Control | Included |
| Battery | Recommended:650CCA minimum for winching |
| Battery Leads | 2 gauge,72"(1.83m) |
| Weight | N.W.:27kg G.W.:29kg |
| Overall dimensions | (LxWxH)21.3"x6.3"x8.6"(552x160x218mm) |
| Mounting Bolt Pattern | 10.00±0.015"x4.50±0.010"(254x114.3mm) |
Pull, Speed, Amperes, Volts (First Layer)
| Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
| 0 | 22.0ft (6.8m) | 80 |
| 4000 (1818) | 11.5ft (3.5m) | 170 |
| 6000 (2727) | 9.2ft (2.8m) | 220 |
| 8000 (3636) | 6.9ft (2.1m) | 280 |
| 10000 (4545) | 4.9ft (1.5m) | 370 |
Line Pull And Rope Capacity In Layer
| Layer | Rated Line Pull (lbs./kgs) | Total Rope On Drum (ft/m ) |
| 1 | 10000 (4545) | 19.6 (6.0) |
| 2 | 8000 (3636) | 42.6 (13.0) |
| 3 | 6670 (3030) | 72.0 (22.0) |
| 4 | 5720 (2600) | 85.0 (26.0) |